Mandera South Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,514,971,424
Cumulative Board Transfers
Statutory Transactions
83
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,514,971,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 83 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Jan 30, 2020 | Mandera South (042) | Mandera | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/042/52 | 6,000,000.00 |
| Dec 19, 2019 | Mandera South (042) | Mandera | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/042/50 | 20,000,000.00 |
| Nov 13, 2019 | Mandera South (042) | Mandera | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/042/53 | 4,000,000.00 |
| Sep 3, 2019 | Mandera South (042) | Mandera | 2018/2019 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/042/54 | 4,000,000.00 |
| Jun 7, 2019 | Mandera South (042) | Mandera | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/042/55 | 51,040,875.50 |
| Mar 20, 2019 | Mandera South (042) | Mandera | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/042/56 | 12,000,000.00 |
| Mar 14, 2019 | Mandera South (042) | Mandera | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/042/57 | 11,000,000.00 |
| Feb 25, 2019 | Mandera South (042) | Mandera | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/042/58 | 6,000,000.00 |
| Feb 19, 2019 | Mandera South (042) | Mandera | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/042/59 | 15,000,000.00 |
| Dec 18, 2018 | Mandera South (042) | Mandera | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/042/60 | 10,000,000.00 |
| Oct 30, 2018 | Mandera South (042) | Mandera | 2017/2018 | Q2 | Capital Development Projects | EFT/HQ/2017-2018/042/61 | 11,379,310.35 |
| Jun 4, 2018 | Mandera South (042) | Mandera | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/042/63 | 22,405,172.80 |
| May 15, 2018 | Mandera South (042) | Mandera | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/042/64 | 21,000,000.00 |
| Feb 21, 2018 | Mandera South (042) | Mandera | 2017/2018 | Q3 | Capital Development Projects | EFT/HQ/2017-2018/042/65 | 37,905,172.00 |
| Feb 21, 2018 | Mandera South (042) | Mandera | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/042/66 | 30,948,275.10 |
| Feb 21, 2018 | Mandera South (042) | Mandera | 2015/2016 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/042/67 | 500,000.00 |
| Jan 29, 2018 | Mandera South (042) | Mandera | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/042/68 | 5,500,000.00 |
| Apr 21, 2017 | Mandera South (042) | Mandera | 2016/2017 | Q4 | Capital Development Projects | EFT/HQ/2016-2017/042/62 | 10,000,000.00 |
| Nov 24, 2016 | Mandera South (042) | Mandera | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/042/69 | 36,853,449.00 |
| Oct 4, 2016 | Mandera South (042) | Mandera | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/042/70 | 4,094,827.60 |
| Mar 16, 2016 | Mandera South (042) | Mandera | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/042/74 | 17,000,000.00 |
| Dec 14, 2015 | Mandera South (042) | Mandera | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/042/75 | 20,000,000.00 |
| Nov 29, 2015 | Mandera South (042) | Mandera | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/042/76 | 20,000,000.00 |
| Nov 18, 2015 | Mandera South (042) | Mandera | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/042/77 | 20,000,000.00 |
| Nov 11, 2015 | Mandera South (042) | Mandera | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/042/79 | 10,000,000.00 |
| Nov 4, 2015 | Mandera South (042) | Mandera | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/042/78 | 10,000,000.00 |
| Jun 22, 2015 | Mandera South (042) | Mandera | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/042/80 | 44,732,567.50 |
| Apr 30, 2015 | Mandera South (042) | Mandera | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/042/73 | 45,732,567.50 |
| Feb 5, 2015 | Mandera South (042) | Mandera | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/042/81 | 22,293,027.00 |
| Dec 23, 2014 | Mandera South (042) | Mandera | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/042/82 | 23,439,540.50 |
| Nov 5, 2014 | Mandera South (042) | Mandera | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/042/71 | 38,432,567.50 |
| Oct 14, 2014 | Mandera South (042) | Mandera | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/042/72 | 7,300,000.00 |
| Oct 13, 2014 | Mandera South (042) | Mandera | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/042/83 | 7,300,000.00 |
Showing Page 2 of 2
(83 Total)
- « Previous
- 1
- 2
- Next »